NCR History
Commanders Emeritus
North Central Region
Commander | Command Assignment | Wing | |
---|---|---|---|
28 | Thomas B. Theis | June 2024 - | MN |
27 | John R. O'Neill | May 2020 - June 2024 | MO |
26 | Regena M. Aye | May 2016 - May 2020 | KS |
25 | Robert K. Todd | June 2012 - May 2016 | NE |
24 | Sean P. Fagan | January 2011 - June 2012 | MO |
23 | Steven W. Kuddes | March 2008 - January 2011 | NE |
22 | Sean P. Fagan | October 2006 - March 2008 | MO |
21 | Steven W. Kuddes | August 2005 - October 2006 | NE |
20 | Rex E. Glasgow | June 2002 - August 2005 | IA |
19 | Sheila J. Waldorf | August 1998 - June 2002 | IA |
18 | Joseph D. McMillan | August 1996 - August 1998 | MO |
17 | Nicholas J. Knutz | August 1990 - August 1996 | MO |
16 | Richard L. Anderson | June 1989 - August 1990 | NE |
15 | Gerald S. Holliday | July 1987 - June 1989 | MO |
14 | Donald A. Sumner | January 1982 - July 1987 | MN |
13 | William B. Cass | March 1976 - January 1982 | IA |
12 | Gerald M. Quilling | December 1975 - March 1976 | MN |
11 | William H. Ramsey | January 1974 - December 1975 | MN |
10 | Richard A. Salsman | December 1973 - January 1974 | ND |
9 | John H. O'Gara | June 1972 - December 1973 | SD |
8 | Roger J. Frey | March 1971 - June 1972 | MN |
7 | William H. Ramsey | December 1969 - March 1971 | MN |
6 | Richard T. Murphy | December 1966 - December 1969 | MN |
5 | James H. Laidlaw | September 1963 - December 1966 | MN |
4 | Malcolm McDermid | September 1958 - September 1963 | MN |
3 | Vee L. Phillips | September 1953 - September 1958 | MN |
2 | Rudy C. Mueller | May 1952 - September 1953 | NE |
1 | Irven A. Myrha | No Beginning Date on File - May 1952 | ND |
Iowa Wing
Commander | Command Assignment | |
---|---|---|
32 | Michael S. McClanahan | June 2024 - |
31 | Jonathan W. Lartigue | May 2020 - June 2024 |
30 | Joseph M. Hackett | April 2018 - May 2020 |
29 | Anita S. Elliott | January 2015 - November 2017 September 2014 - January 2015 [Interim] |
28 | Michael J. Mouw | January 2013 - September 2014 |
27 | Ronald J. Scheitzach | January 2008 - January 2013 |
26 | Ralph Tomlinson | January 2004 - January 2008 |
25 | Gerald P. Lowry | November 2003 - January 2004 |
24 | Russell E. Smith | June 2002 - November 2003 |
23 | Rex E. Glasgow | January 2000 - June 2002 |
22 | John F. Lalla | August 1998 - January 2000 |
21 | Sheila J. Waldorf | November 1996 - August 1998 |
20 | Lawrence D. Toigo | November 1992 - November 1996 |
19 | Ramona J. Shaver | July 1988 - November 1992 |
18 | Eugene C. Kellogg | September 1986 - July 1988 |
17 | Phyllis A. Dolin | November 1985 - September 1986 |
16 | James M. Black | November 1982 - November 1985 |
15 | Evan R. Winters | December 1981 - November 1982 |
14 | Donald M. Bailey | August 1979 - December 1981 |
13 | Patricia J. Gigstad | June 1975 - August 1979 |
12 | William B. Cass | May 1972 - June 1975 |
11 | William R. Gold | April 1971 - May 1972 |
10 | Robert A. Graybill | December 1970 - March 1971 |
9 | William B. Cass | February 1968 - December 1970 |
8 | Allen E. Towne | September 1965 - February 1968 |
7 | Edward J. Whisler | February 1964 - September 1965 |
6 | Hal D. Rogers | May 1958 - February 1964 |
5 | Robert J. Wade | December 1955 - May 1958 |
4 | Harold E. McKinney | January 1950 - December 1955 |
3 | Williard O. Fuller | February 1948 - January 1950 |
2 | Don C. Johnston | March 1944 - February 1948 |
1 | Daniel J. Hunter | December 1941 - March 1944 |
Kansas Wing
Commander | Command Assignment | |
---|---|---|
30 | Mark W. Lahan | May 2022 - |
29 | Roger E. Eaton | May 2020 - May 2022 |
28 | Linette M. Lahan | May 2016 - May 2020 |
27 | Rick G. Franz | May 2012 - May 2016 |
26 | Regena M. Aye | May 2008 - May 2012 |
25 | Barney King | May 2004 - May 2008 |
24 | George M. Boyd | February 2000 - May 2004 |
23 | Timothy A. Hansen | January 1997 - February 2000 |
22 | Harold D. Brown | September 1995 - January 1997 |
21 | Burgess W. Rennels, Jr. | June 1995 - September 1995 |
20 | Charles H. Tollett | December 1992 - June 1995 |
19 | Patricia A. Lane | May 1989 - December 1992 |
18 | Christopher N. Fox | September 1988 - May 1989 |
17 | Patricia A. Lane | February 1988 - September 1988 |
16 | Ralph W. Rissmiller, Jr. | October 1984 - February 1988 |
15 | Jerome L. Hanson | October 1979 - October 1984 |
14 | James E. Barkley | December 1976 - October 1979 |
13 | Arlyn F. Roland | February 1973 - December 1976 |
12 | Eugene R. Beaver | October 1971 - February 1973 |
11 | Ernest M. Green | September 1970 - October 1971 |
10 | Toby Elster | October 1968 - September 1970 |
9 | Noel F. Depew | June 1967 - October 1968 |
8 | Charles W. Matthis, Jr. | February 1964 - May 1967 |
7 | Elbert S. Villines | September 1960 - February 1964 |
6 | James J. O'Connor | September 1953 - September 1960 |
5 | Henry E. Zoller | October 1952 - September 1953 |
4 | Theodore Chapman | July 1951 - October 1952 |
3 | Oliver A. Morard, Jr. | April 1950 - July 1951 |
2 | Paul D. Threlfall | September 1947 - April 1950 |
1 | H. Howard Wilcox | December 1941 - September 1947 |
Minnesota Wing
Commander | Command Assignment | |
---|---|---|
30 | Jason W. Suby | April 2024 - |
29 | William M Hienz, III | April 2020 - April 2024 |
28 | James Garlough | April 2016 - April 2020 |
27 | Brent E. Halweg | November 2012 - April 2016 |
26 | Dave N. Odette | September 2012 - November 2012 [Interim] |
25 | Jerry P. Rosendahl | August 2011 - October 2011 [Interim] October 2011 - September 2012 |
24 | Thomas B. Theis | April 2008 - August 2011 |
23 | Stephen Miller | April 2004 - April 2008 |
22 | Dale E. Hoium | April 2000 - April 2004 |
21 | Kevin F. Sliwinski | April 1997 - April 2000 |
20 | Wilbur D. Donaldson | May 1994 - April 1997 |
19 | Joseph H. Kasper | April 1994 - May 1994 |
18 | Dennis A. Rock | April 1990 - April 1994 |
17 | Alan K. Brandon | September 1986 - April 1990 |
16 | Beverly A. Henderson | January 1986 - September 1986 |
15 | Lionel B. Bourguin, Jr. | December 1982 - January 1986 |
14 | Lorraine V. Timmerman | January 1981 - December 1982 |
13 | Russell E. Kruse | January 1977 - January 1981 |
12 | John T. Johnson | April 1972 - December 1976 |
11 | Gerald M. Quilling | December 1969 - April 1972 |
10 | William H. Ramsey | September 1968 - December 1969 |
9 | David D. Cleary | May 1965 - September 1968 |
8 | Richard T. Murphy | September 1958 - April 1965 |
7 | Malcolm McDermid | January 1955 - September 1958 |
6 | James H. Laidlaw | November 1952 - January 1955 |
5 | Vee L. Phillips | September 1947 - November 1952 |
4 | Stafford King | September 1946 - September 1947 |
3 | Clayton N. Wulff | August 1943 - September 1946 |
2 | Horace E. Read | August 1942 - August 1943 |
1 | Leslie L. Schroeder | December 1941 - August 1942 |
Missouri Wing
Commander | Command Assignment | |
---|---|---|
28 | Jennifer L. Smith | March 2023 - |
27 | Thomas J. Martin, Jr. | March 2019 - March 2023 |
26 | John R. O'Neill | March 2015 - March 2019 |
25 | Erica R. Williams | January 2011 - March 2015 |
24 | Sean P. Fagan | September 2010 - January 2011 |
23 | John A. Mais | October 2006 - September 2010 |
22 | Sean P. Fagan | November 2005 - October 2006 |
21 | Joe E. Casler | October 2001 - November 2005 |
20 | Jeanette K. Lawson | October 1997 - October 2001 |
19 | Walter L. Reed | October 1995 - October 1997 |
18 | Emmit G. Williams | July 1991 - October 1995 |
17 | Ken G. Rodermund | October 1990 - July 1991 |
16 | Joseph D. McMillan | November 1986 - October 1990 |
15 | Gerald S. Holliday | November 1981 - November 1986 |
14 | Nicholas J. Knutz | December 1976 - November 1981 |
13 | William T. Winkert | June 1974 - December 1976 |
12 | Donald N. Fulton | January 1971 - June 1974 |
11 | Clark Johnston | April 1966 - December 1970 |
10 | Sterling R. Kennedy | February 1964 - April 1966 |
9 | John O. Ladd | January 1956 - February 1964 |
8 | Francis J. Fabick | May 1954 - January 1956 |
7 | Victor R. Freer | April 1952 - May 1952 |
6 | Harold C. Oltman | June 1949 - April 1952 |
5 | Frank F. Tracy | August 1946 - June 1949 |
4 | L. W. Greene | January 1946 - June 46 |
3 | Kenneth Newland | July 1945 - January 1946 |
2 | David W. Kratz | January 1943 - July 1945 |
1 | William B. Robertson | December 1941 - January 1943 |
Nebraska Wing
Commander | Command Assignment | |
---|---|---|
32 | David E. Plum | July 2024 - [Interim] |
31 | Dale R. Wuster | July 2022 - July 2024 |
30 | Jeffrey S. Michalski | September 2021 - July 2022 [Interim] |
29 | Ian Calderon | March 2021 - September 2021 |
28 | Leonard Cassell | October 2020 - March 2021 [Interim] |
27 | Robert W. Whelan, Jr. | March 2019 - October 2020 |
26 | Steven W. Kuddes | March 2018 - March 2019 |
25 | Darrell W. Nelson | March 2014 - March 2018 |
24 | David E. Plum | March 2010 - March 2014 |
23 | Robert K. Todd | September 2005- March 2010 |
22 | Carl R. Willert | August 2005 - September 2005 |
21 | Steven W. Kuddes | March 2005 - August 2005 |
20 | Warder L. Shires | June 2001 - March 2005 |
19 | Carl R. Willert | March 2001 - June 2001 |
18 | Bruce L. Marksen | March 1998 - March 2001 |
17 | John T. Rooney | July 1995 - March 1998 |
16 | Steven W. Kuddes | August 1990 - July 1995 |
15 | Clyde Webb | June 1989 - August 1990 |
14 | Richard L. Anderson | July 1985 - June 1989 |
13 | Dennis R. Kumm | April 1983 - July 1985 |
12 | William B. Woodruff | November 1979 - April 1983 |
11 | John H. Johannes | June 1975 - November 1979 |
10 | David P. Mohr | June 1973 - June 1975 |
9 | William B. Woodruff | January 1971 - June 1973 |
8 | Peter J. Staveneak | July 1960 - January 1971 |
7 | H. James Grove | March 1956 - July 1960 |
6 | Arthur E. Miller | July 1954 - March 1956 |
5 | Peter J. Stavneak | June 1954 - July 1954 |
4 | Earle C. Reynolds | June 1952 - June 1954 |
3 | Rudy C. Mueller | September 1945 - May 1952 |
2 | Harry D. Sidles | July 1942 - September 1945 |
1 | I. V. Packard | December 1941 - July 1942 |
North Dakota Wing
Commander | Command Assignment | |
---|---|---|
27 | Roy S. Barden | November 2024 - |
26 | Justin B. Baier | July 2021 - November 2024 |
25 | Thomas D. Weston | March 2021- July 2021 [Interim] |
24 | Ken Schuler | March 2020 - March 2021 |
23 | John Steiner | April 2016 - March 2020 |
22 | William Kay | March 2011 - April 2016 |
21 | Dean F. Reiter | April 2010 - March 2011 |
20 | Karl R. Altenburg | April 2006 - April 2010 |
19 | K. Walter Vollmers | April 2002 - April 2006 |
18 | Thomas D. Weston | March 1998 - April 2002 |
17 | Laurence L. Ruebel | March 1994 - March 1998 |
16 | Wynola F. Thornton-Eide | April 1990 - March 1994 |
15 | Paul E. Eide | July 1984 - April 1990 |
14 | Thomas A. Dahle | December 1982 - July 1984 |
13 | David E. Wachal | December 1980 - December 1982 |
12 | Maurice E. Cook | May 1976 - December 1980 |
11 | Kermit K. Schauer | September 1974 - May 1976 |
10 | Erling A. Nasset | July 1972 - August 1974 |
9 | Richard A. Salsman | September 1968 - July 1972 |
8 | Stanley C. Frank | February 1957 - September 1968 |
7 | John M. Kurke | December 1954 - February 1957 |
6 | Paul S. Roel | October 1951 - December 1954 |
5 | Julius M. Hetland | September 1950 - October 1951 |
4 | Floyd W. Plath | February 1949 - September 1950 |
3 | Irven A. Myrha | August 1944 - February 1949 |
2 | W. E. Van Walker | November 1942 - August 1944 |
1 | Arthur M. Sampson | December 1941 - November 1942 |
South Dakota Wing
Commander | Command Assignment | |
---|---|---|
30 | Kevin J. Pegelow | December 2024 - |
29 | Michael W. Marek | December 2021 - December 2024 |
28 | Nicholas J. Gengler | May 2020 - December 2021 |
27 | David Small | June 2016 - May 2020 |
26 | John Seten | June 2012 - June 2016 |
25 | Teresa Schimelfening | January 2010-June 2012 |
24 | Michael A. Beason | October 2005-January 2010 |
23 | Brady T. Marking | April 2005 - October 2005 |
22 | Mary F. Donley | April 2001 - April 2005 |
21 | George L. Colombe | March 1999 - April 2001 |
20 | Richard A. Buechler | July 1995 - March 1999 |
19 | Rob E. Moore | May 1994 - July 1995 |
18 | Alden L. House | March 1990 - May 1994 |
17 | Jerry A. Hayden | October 1985 - March 1990 |
16 | M. R. Vander Maten | April 1982 - October 1985 |
15 | Harold K. Lindseth | June 1977 - April 1982 |
14 | Lester W. Snyder | May 1974 - June 1977 |
13 | Eugene U. Pluth | June 1973 - May 1974 |
12 | Palmer M. Kickland | July 1970 - June 1973 |
11 | John H. O'Gara | January 1969 - July 1970 |
10 | Charles C. Doughty | July 1965 - December 1968 |
9 | O. Duane Hansen, Jr. | October 1964 - July 1965 |
8 | John E. Page | July 1960 - October 1964 |
7 | Rupert P. Brzica | December 1955 - July 1960 |
6 | Robert E. Trager | February 1955 - September 1955 |
5 | Joseph L. Floyd | November 1952 - February 1955 |
4 | Frank A. Prather | January 1951 - November 1952 |
3 | Forrest E. Elliott | September 1950 - January 1951 |
2 | James R. Barnett | October 1945 - September 1950 |
1 | T. B. Roberts, Jr. | December 1941 - October 1945 |